2010 Star Mazda Championship Mosport International
Results of Formula Mazda - Formula Mazda Practice 4


Pos No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor
1 47 Anders Krohn 1:15.891 116.646 9 1:16.916 115.092 5 2f3dea43 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum
2 11 Connor De Phillippi 1:16.396 115.875 5 0.505 0.505 1:16.432 115.821 4 2c3e95b2 (S/R/T) Mazdaspeed Motorsports, Skip Barber
3 38 Tristan Vautier 1:16.447 115.798 8 0.556 0.051 1:16.603 115.562 5 293c1340 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel
4 22 Conor Daly 1:16.648 115.494 4 0.757 0.201 1:16.912 115.098 2 2f3d64e2 (S/T) INDECK, The College Network, Merchant Services Ltd.
5 19 Caio Lara 1:16.857 115.180 5 0.966 0.209 1:17.505 114.217 3 2c36e880 (T) MLD/ATW/Molecule
6 9 Jorge Goncalvez 1:16.915 115.093 5 1.024 0.058 1:17.130 114.772 6 e1c91d9f (S/T) Wabash Capital Investments
7 17 Mikael Grenier 1:17.212 114.651 2 1.321 0.297 1:17.238 114.612 3 2e38cba8 (S/T) Slow Cow, April Super Flow, NAPA Auto Parts, HS Telecom, Desharnais
8 16 David Ostella 1:17.214 114.648 9 1.323 0.002 1:17.561 114.135 10 2c395114 (S/T) GP Global Precast
9 66 Rusty Mitchell 1:17.247 114.599 3 1.356 0.033 1:17.733 113.882 5 253d99b1 (S/T) Motorola, Petro Comm.
10 28 Juan Piedrahita 1:17.586 114.098 9 1.695 0.339 1:18.103 113.343 8 e1c95f2c Petrosur, GFK Motors
11 78 Mikhail Goikhberg 1:17.677 113.964 9 1.786 0.091 1:17.703 113.926 7 2a37ddb4 Chetverg Motorsport
12 81 Nick Andries 1:17.763 113.838 5 1.872 0.086 1:18.221 113.172 3 2e3856e0 Indy 500/ American Icon Team Pelfrey
13 25 Tatiana Calderon 1:17.797 113.788 5 1.906 0.034 1:17.807 113.774 7 2f3a8036 (S/R/T) JAC Motors
14 85 Chris Miller 1:17.861 113.695 4 1.970 0.064 1:17.918 113.612 3 253a5c14 (S/R/T) Miller Milling, Red Line Oil
15 18 Joao Horto 1:18.085 113.369 6 2.194 0.224 1:18.092 113.359 4 2c37890e (S/R/T) Wabash Capital Investments, BomBril - Programa LeiLoes
16 44 Zack Meyer 1:18.457 112.831 10 2.566 0.372 1:18.649 112.556 9 f4f577 AIM
17 20 Carlos Linares 1:18.488 112.787 5 2.597 0.031 1:18.633 112.579 8 2f3f4c49 (S/R/T) Instituto Nacional De Deportes
18 55 Gerry Kraut 1:18.979 112.085 10 3.088 0.491 1:19.279 111.661 5 283aa2c2 (S/M/T) Dougherty and Co./Dougherty Funding LLC.
19 31 Carlos Conde 1:20.269 110.284 9 4.378 1.290 1:20.556 109.891 5 f7d56bd (S/M/T) Pronto-GMT, Olympus Securities
Generated on 8/27/2010 10:12 AM